The Cleveland Cavaliers are in the midst of a remarkable 2024-25 season. Currently on a four-game win streak, and 9-1 in their last 10 games, Cleveland sits atop the Eastern Conference at 41-10 on the season.
Now they have another star at their disposal.
Breaking: Cavaliers Land Elite Star Just Before Trade Deadline (Report)

According to Sham Charania:
The Atlanta Hawks are trading forward De’Andre Hunter to the Cleveland Cavaliers for Caris LeVert, Georges Niang, three second-round picks and two swaps, sources tell ESPN.
A Hunter addition to Cleveland’s lineup is a match made in heaven. A tremendous defender who can guard just about any position at a high level, he is also enjoying his best offensive season.
As of right now, Hunter is averaging 19.0 points, 3.9 rebounds, and 1.5 assists while shooting 46.1% from the field and 39.3% from behind the arc.

In addition to solidifying the Cavaliers’ status as contenders, trading for Hunter was a win-now move.
Hunter’s contract runs through 2026-27, so he perfectly fits Cleveland’s timeline and improves the team’s likelihood of reaching the Finals. Here is a look at Hunter’s career stats:
Season | Age | Team | Lg | Pos | G | GS | Awards | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | 22 | ATL | NBA | SF | 63 | 62 | 32.0 | 4.4 | 10.8 | .410 | 1.7 | 4.8 | .355 | 2.7 | 6.0 | .454 | .489 | 1.7 | 2.3 | .764 | 0.7 | 3.8 | 4.5 | 1.8 | 0.7 | 0.3 | 1.6 | 2.9 | 12.3 | |
2020-21 | 23 | ATL | NBA | SF | 23 | 19 | 29.5 | 5.2 | 10.8 | .484 | 1.3 | 4.1 | .326 | 3.9 | 6.7 | .582 | .546 | 3.2 | 3.7 | .859 | 0.7 | 4.0 | 4.8 | 1.9 | 0.8 | 0.5 | 1.3 | 2.6 | 15.0 | |
2021-22 | 24 | ATL | NBA | SF | 53 | 52 | 29.8 | 4.8 | 10.8 | .442 | 1.4 | 3.7 | .379 | 3.4 | 7.2 | .474 | .506 | 2.4 | 3.1 | .765 | 0.5 | 2.8 | 3.3 | 1.3 | 0.7 | 0.4 | 1.3 | 2.9 | 13.4 | |
2022-23 | 25 | ATL | NBA | SF | 67 | 67 | 31.7 | 5.7 | 12.3 | .461 | 1.5 | 4.3 | .350 | 4.2 | 8.0 | .521 | .522 | 2.6 | 3.1 | .826 | 0.7 | 3.6 | 4.2 | 1.4 | 0.5 | 0.3 | 1.2 | 3.0 | 15.4 | |
2023-24 | 26 | ATL | NBA | SF | 57 | 37 | 29.5 | 5.3 | 11.6 | .459 | 2.1 | 5.3 | .385 | 3.3 | 6.3 | .521 | .547 | 2.9 | 3.4 | .847 | 0.5 | 3.4 | 3.9 | 1.5 | 0.7 | 0.3 | 1.5 | 2.6 | 15.6 | |
2024-25 | 27 | ATL | NBA | SF | 37 | 4 | 28.8 | 6.1 | 13.3 | .461 | 2.6 | 6.7 | .393 | 3.5 | 6.6 | .531 | .560 | 4.1 | 4.8 | .858 | 0.7 | 3.2 | 3.9 | 1.5 | 0.8 | 0.1 | 1.6 | 2.4 | 19.0 | |
6 Yrs | 300 | 241 | 30.5 | 5.2 | 11.6 | .449 | 1.8 | 4.8 | .368 | 3.5 | 6.8 | .505 | .525 | 2.7 | 3.2 | .819 | 0.6 | 3.4 | 4.1 | 1.5 | 0.7 | 0.3 | 1.4 | 2.8 | 14.8 |

For More NBA, WNBA, and College Basketball Content:
Follow me on X (formerly Twitter) at @mcquadewarnold. Also, do not forget to follow us at @HardwoodHeroics for even more great basketball content. To read more of our articles and keep up to date on the latest in the world of the NBA – especially with all the NBA trade rumors swirling around and NBA free agency news – college basketball, and also the WNBA, click here!
1 Comment
Great piece McQuade! I liked how you implemented the quotes and stats. Still can’t understand how Cleveland was able to get ATL to agree to this. Great work!!