The Boston Celtics and Milwaukee Bucks are two teams who expect to compete in the Eastern Conference playoffs. Milwaukee (29-24) is currently fifth in the Eastern Conference while Boston (39-16) is second.
However, Boston could find themselves signing a former Milwaukee champion this year.
Report: Celtics Pegged To Sign Former Bucks NBA Champion

Kristaps Porzingis has two main voids in his game: availability and size:
The Celtics could solve both of these problems at once by turning their attention to the buyout market, where P.J. Tucker could very well be available in the coming weeks. The former Milwaukee Bucks NBA champion is currently a member of the Toronto Raptors, but it isn’t anticipated he will remain there.
“Having a physical dirt dog can’t be underappreciated for any team, especially those in contention of hoisting — or defending — the Larry O’Brien Trophy,” NESN’s Gio Rivera wrote. “Tucker has spent his entire 13-year career building a reputation as a fearless, imposing force that’s willing to go the extra mile.”

As previously mentioned, Tucker checks both boxes, which Porzingis lacks. He’s appeared in all 82 games three times in his extensive career, most recently appearing in 71 (2022) and 75 (2023) matchups. The 2024 and 2025 seasons have seen little of Tucker, but it largely comes from disputes with the organizations.
Tucker stands at 6-foot-5, 245 pounds, or in other words, nine inches shorter than Porzingis but five pounds heavier. This allows him to use a gritty, bully-ball style of play.
“The 39-year-old has accumulated 104 games of playoff experience and was teammates with Celtics guard Jrue Holiday on the 2021 champion Milwaukee Bucks four years ago. He’s averaged 6.6 points and has shot 36.6% from three throughout his career,” Rivera concluded.

Here is a look at Tucker’s stats:
1.6 | ||||||||||||||||||||||||||||||
Pos | G | GS | Awards | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 Yrs | 883 | 666 | 28.2 | 2.4 | 5.7 | .425 | 1.0 | 2.7 | .366 | 1.4 | 3.0 | .479 | .512 | 0.8 | 1.1 | .750 | 1.5 | 3.9 | 5.4 | 1.4 | 1.1 | 0.3 | 0.9 | 2.4 | 6.6 | |||||
PHO (5 Yrs) | 377 | 286 | 29.0 | 3.0 | 6.9 | .433 | 0.8 | 2.3 | .347 | 2.2 | 4.6 | .475 | .490 | 1.3 | 1.7 | .757 | 1.8 | 4.2 | 5.9 | 1.6 | 1.2 | 0.3 | 1.1 | 2.3 | 8.0 | |||||
HOU (4 Yrs) | 268 | 220 | 31.8 | 2.3 | 5.7 | .397 | 1.5 | 4.0 | .365 | 0.8 | 1.6 | .476 | .527 | 0.5 | 0.7 | .742 | 1.3 | 4.5 | 5.8 | 1.2 | 1.2 | 0.4 | 0.9 | 2.9 | 6.5 | |||||
PHI (2 Yrs) | 78 | 78 | 25.5 | 1.3 | 2.9 | .426 | 0.7 | 1.9 | .393 | 0.5 | 1.1 | .482 | .550 | 0.2 | 0.3 | .826 | 1.2 | 2.7 | 4.0 | 0.8 | 0.5 | 0.2 | 0.6 | 2.4 | 3.5 | |||||
TOR (2 Yrs) | 41 | 4 | 16.9 | 1.5 | 3.7 | .420 | 0.6 | 1.5 | .400 | 1.0 | 2.2 | .433 | .500 | 0.5 | 0.7 | .633 | 0.8 | 2.9 | 3.7 | 0.7 | 0.8 | 0.1 | 0.5 | 1.6 | 4.1 | |||||
MIA (1 Yr) | 71 | 70 | 27.9 | 2.9 | 6.0 | .484 | 1.1 | 2.7 | .415 | 1.8 | 3.3 | .540 | .577 | 0.6 | 0.9 | .738 | 1.4 | 4.0 | 5.5 | 2.1 | 0.8 | 0.2 | 0.9 | 2.3 | 7.6 | |||||
LAC (1 Yr) | 28 | 7 | 15.0 | 0.6 | 1.6 | .356 | 0.4 | 1.1 | .367 | 0.2 | 0.5 | .333 | .478 | 0.1 | 0.1 | 1.000 | 1.0 | 1.6 | 2.5 | 0.6 | 0.5 | 0.2 | 0.2 | 1.6 | 1.6 | |||||
MIL (1 Yr) | 20 | 1 | 19.9 | 0.9 | 2.3 | .391 | 0.7 | 1.7 | .394 | 0.3 | 0.7 | .385 | .533 | 0.2 | 0.3 | .600 | 0.9 | 1.9 | 2.8 | 0.8 | 0.5 | 0.1 | 0.4 | 1.7 | 2.6 |

For More NBA, WNBA, and College Basketball Content:
Follow me on X (formerly Twitter) at @mcquadewarnold. Also, do not forget to follow us at @HardwoodHeroics for even more great basketball content. To read more of our articles and keep up to date on the latest in the world of the NBA – especially with all the NBA trade rumors swirling around and NBA free agency news – college basketball, and also the WNBA, click here!