The Indiana Hoosiers are going through a season to forget in 2024-25. They’re currently 15-11 on the year, but 6-9 in conference play. It will be a search for a new head coach for the Hoosiers after the 2024-25 college basketball season when Mike Woodson steps down. There have been quite a few names mentioned so far as potential candidates.
However, one caught fans attention.
Indiana Hoosiers: Hall Of Fame Head Coach Surfaces As Next Option (Report)

Now Dick Vitale has weighed in:
In his breakdown of who the Indiana Hoosiers should hire to replace Woodson, he suggested a name who is currently out of head coaching. He thinks former Virginia head coach Tony Bennett would be the right candidate for Indiana.
“If Tony Bennett decides to want to coach again Indiana should do whatever it takes to bring him to Bloomington,” Vitale wrote. “Absolutely the best available as he is a sure future Hall of Famer.”
Bennett would be a very intriguing candidate for the Hoosiers. He has a proven track record of college success, which is exactly what Indiana is expected to target. They don’t want to waste more time with a mistake hiring like Woodson has turned out to be.

He compiled an impressive 364-136 record while coaching at Virginia. Additionally, he helped them win the 2018-19 NCAA championship.
Here is a look at Bennett’s complete coaching record:
Season | School | Conf | G | W | L | W-L% | SRS | SOS | AP Pre | AP High | AP Final | Notes | Adjusted |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-07 | Washington State | Pac-10 | 34 | 26 | 8 | .765 | 13.33 | 6.00 | 9 | 13 | NCAA Tournament | ||
2007-08 | Washington State | Pac-10 | 35 | 26 | 9 | .743 | 16.35 | 6.35 | 10 | 4 | 21 | NCAA Tournament | |
2008-09 | Washington State | Pac-10 | 33 | 17 | 16 | .515 | 11.29 | 7.50 | |||||
2009-10 | Virginia | ACC | 31 | 15 | 16 | .484 | 8.80 | 6.93 | |||||
2010-11 | Virginia | ACC | 31 | 16 | 15 | .516 | 6.01 | 6.55 | |||||
2011-12 | Virginia | ACC | 32 | 22 | 10 | .688 | 12.51 | 4.23 | 15 | NCAA Tournament | |||
2012-13 | Virginia | ACC | 35 | 23 | 12 | .657 | 12.91 | 4.25 | |||||
2013-14 | Virginia | ACC | 37 | 30 | 7 | .811 | 18.38 | 7.86 | 24 | 3 | 3 | Reg. Season Champion; Conf. Tournament Champion; NCAA Tournament | |
2014-15 | Virginia | ACC | 34 | 30 | 4 | .882 | 21.73 | 7.81 | 9 | 2 | 6 | Reg. Season Champion; NCAA Tournament | |
2015-16 | Virginia | ACC | 37 | 29 | 8 | .784 | 22.04 | 11.12 | 6 | 3 | 4 | NCAA Tournament | |
2016-17 | Virginia | ACC | 34 | 23 | 11 | .676 | 20.63 | 10.93 | 8 | 6 | 24 | NCAA Tournament | |
2017-18 | Virginia | ACC | 34 | 31 | 3 | .912 | 22.20 | 9.05 | 1 | 1 | Reg. Season Champion; Conf. Tournament Champion; NCAA Tournament | ||
2018-19 | Virginia | ACC | 38 | 35 | 3 | .921 | 25.46 | 10.15 | 5 | 2 | 2 | Reg. Season Champion; NCAA Tournament; NCAA FF; NCAA Champion | |
2019-20 | Virginia | ACC | 30 | 23 | 7 | .767 | 12.16 | 7.50 | 11 | 5 | 16 | ||
2020-21 | Virginia | ACC | 25 | 18 | 7 | .720 | 15.27 | 7.59 | 4 | 4 | 15 | Reg. Season Champion; NCAA Tournament | |
2021-22 | Virginia | ACC | 35 | 21 | 14 | .600 | 8.88 | 6.60 | 25 | 25 | |||
2022-23 | Virginia | ACC | 33 | 25 | 8 | .758 | 13.28 | 5.98 | 18 | 2 | 14 | Reg. Season Champion; NCAA Tournament | |
2023-24 | Virginia | ACC | 34 | 23 | 11 | .676 | 10.45 | 7.31 | 21 | NCAA Tournament | |||
Career | Overall | 602 | 433 | 169 | .719 | 15.09 | 7.43 | ||||||
Washington State | Men’s | 102 | 69 | 33 | .676 | 13.65 | 6.62 | ||||||
Virginia | Men’s | 500 | 364 | 136 | .728 | 15.38 | 7.59 |

For More NBA, WNBA, and College Basketball Content:
Follow me on X (formerly Twitter) at @mcquadewarnold. Also, do not forget to follow us at @HardwoodHeroics for even more great basketball content. To read more of our articles and keep up to date on the latest in the world of the NBA – especially with all the NBA trade rumors swirling around and NBA free agency news – college basketball, and also the WNBA, click here!
Indiana Hoosiers Indiana Hoosiers Indiana Hoosiers