The Sacramento Kings are in the middle of an up and down 2024-25 season. With 20 games left, Sacramento sits at 33-29 on the season, good enough for ninth in the Western Conference. However, they’re only 4.5 games out of fifth place (Houston Rockets: 38-25).
However, as the playoffs approach, one of Sacramento’s star players got some tough news from the league.
Breaking: Kings’ Star Receives Massive Fine From The NBA (Report)

Sacramento Kings swingman DeMar DeRozan has been fined $25,000 by the NBA for criticizing officials:
DeRozan, 35, called out the officiating following his team’s 116-110 road loss to the Denver Nuggets Wednesday night.After building a nine-point lead, the Kings got outscored 32-17 in the fourth quarter as the Nuggets gained nine more attempts from the free throw line (13-4).“The refs were terrible,” he told the Sacramento Bee. “Terrible as s–. Simple as that.”The Kings are in the middle of a playoff chase and currently sit in the play-in game as the No. 9 seed in the Western Conference at 32-29.DeRozan, a six-time All-Star, is scoring 22.2 points per game and is shooting a career-best 36.1 percent from 3-point range in his first season in Sacramento.
Here is a look at some of DeRozen’s recent stats:
Date | Team | Opp | Result | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-03-05 | SAC | @ | DEN | L, 110-116 | * | 43 | 14 | 32 | .438 | 4 | 6 | .667 | 3 | 4 | .750 | 4 | 2 | 6 | 5 | 0 | 0 | 3 | 1 | 35 | 21.3 | -8 |
2025-03-03 | SAC | @ | DAL | W, 122-98 | * | 30 | 8 | 15 | .533 | 0 | 2 | .000 | 4 | 4 | 1.000 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 2 | 20 | 14.3 | 23 |
2025-03-01 | SAC | @ | HOU | W, 113-103 | * | 40 | 7 | 18 | .389 | 1 | 5 | .200 | 6 | 7 | .857 | 1 | 1 | 2 | 6 | 0 | 0 | 2 | 4 | 21 | 12.4 | 13 |
2025-02-26 | SAC | @ | UTA | W, 118-101 | * | 34 | 8 | 14 | .571 | 1 | 2 | .500 | 2 | 2 | 1.000 | 1 | 5 | 6 | 8 | 2 | 1 | 0 | 1 | 19 | 22.5 | 1 |
2025-02-24 | SAC | CHO | W, 130-88 | * | 31 | 4 | 12 | .333 | 2 | 3 | .667 | 8 | 8 | 1.000 | 1 | 6 | 7 | 3 | 1 | 0 | 1 | 1 | 18 | 15.4 | 8 |

For More NBA, WNBA, and College Basketball Content:
Follow me on X (formerly Twitter) at @mcquadewarnold. Also, do not forget to follow us at @HardwoodHeroics for even more great basketball content. To read more of our articles and keep up to date on the latest in the world of the NBA – especially with all the NBA trade rumors swirling around and NBA free agency news – college basketball, and also the WNBA, click here!