The Los Angeles Lakers will remember the 2024-25 season for a very very long time. Especially if Luka Doncic finishes his career with Los Angeles. Giving up Anthony Davis for Luka was a no doutber for their organization.
However, they could be getting even more good news.
Lakers: Lebron James’ Future With Team Suddenly Gets Huge News (Report)

I think it is time for all LeBron James critics to take a break.For at least the next couple of years, the Akron-born basketball superstar will not be leaving:
James is enjoying the 22nd year of his storied basketball career, and the latest words from an NBA insider suggest he will be adding more to it.
While many believed that the Los Angeles Lakers were almost having second thoughts on LeBron, the bubble couldn’t last long. Recently, NBA insider Brian Windhorst sat down to talk about LA’s situation post-trade deadline. He talked about the roster management and unknowingly stirred the pot about James’ probable future.
“I really like what the Lakers have on their roster. I believe they can add a big man over the summer, and I really like where they’re going to be heading into next season. Unlike other people, I don’t think the end is near for LeBron James. I think he’s got a runway left, he can still be an All-NBA player next year. I see no reason why, a year from now, they can’t be a team that is really hunting for that top spot—that title,” Windhorst said.

Here is a look at James’ recent stats:
Date | Team | Opp | Result | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-02-12 | LAL | @ | UTA | L, 119-131 | * | 34 | 6 | 13 | .462 | 4 | 8 | .500 | 2 | 4 | .500 | 1 | 5 | 6 | 7 | 1 | 0 | 3 | 3 | 18 | 14.4 | -10 |
2025-02-10 | LAL | UTA | W, 132-113 | * | 29 | 10 | 17 | .588 | 3 | 7 | .429 | 1 | 2 | .500 | 1 | 6 | 7 | 8 | 1 | 0 | 7 | 2 | 24 | 17.0 | 24 | |
2025-02-06 | LAL | GSW | W, 120-112 | * | 38 | 14 | 25 | .560 | 6 | 9 | .667 | 8 | 10 | .800 | 1 | 16 | 17 | 8 | 1 | 1 | 3 | 1 | 42 | 38.7 | 7 | |
2025-02-04 | LAL | @ | LAC | W, 122-97 | * | 31 | 8 | 13 | .615 | 2 | 4 | .500 | 8 | 11 | .727 | 0 | 8 | 8 | 9 | 3 | 0 | 3 | 4 | 26 | 26.0 | 19 |
2025-02-01 | LAL | @ | NYK | W, 128-112 | * | 37 | 14 | 26 | .538 | 3 | 8 | .375 | 2 | 4 | .500 | 0 | 11 | 11 | 12 | 0 | 0 | 5 | 3 | 33 | 25.1 | 12 |

For More NBA, WNBA, and College Basketball Content:
Follow me on X (formerly Twitter) at @mcquadewarnold. Also, do not forget to follow us at @HardwoodHeroics for even more great basketball content. To read more of our articles and keep up to date on the latest in the world of the NBA – especially with all the NBA trade rumors swirling around and NBA free agency news – college basketball, and also the WNBA, click here!