The Minnesota Timberwolves are currently 31-25 on the season, good enough for seventh currently in the Western Conference. They’re 6-4 in their last ten games and currently sit 14.5 games out of the top seed in the conference. The seed that Minnesota almost clinched one year ago.
This season, however, has gone a bit different.
“I Get Mad” Timberwolves Cornerstone Piece Goes Public With Troubling Statement

Here is a look at Gobert’s recent stats:
Date | Team | Opp | Result | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-02-12 | MIN | MIL | L, 101-103 | * | 38 | 10 | 14 | .714 | 0 | 0 | 0 | 0 | 6 | 8 | 14 | 4 | 1 | 1 | 2 | 5 | 20 | 21.3 | -13 | |||
2025-02-10 | MIN | @ | CLE | L, 107-128 | * | 27 | 4 | 6 | .667 | 0 | 0 | 4 | 5 | .800 | 6 | 2 | 8 | 1 | 0 | 2 | 2 | 0 | 12 | 13.9 | -6 | |
2025-02-08 | MIN | POR | W, 114-98 | * | 37 | 4 | 6 | .667 | 0 | 0 | 7 | 10 | .700 | 3 | 8 | 11 | 1 | 0 | 1 | 1 | 2 | 15 | 15.3 | 20 | ||
2025-02-06 | MIN | HOU | W, 127-114 | * | 34 | 5 | 8 | .625 | 0 | 0 | 3 | 4 | .750 | 3 | 7 | 10 | 0 | 0 | 1 | 2 | 4 | 13 | 10.3 | 2 | ||
2025-02-05 | MIN | CHI | W, 127-108 | * | 31 | 4 | 7 | .571 | 0 | 0 | 2 | 6 | .333 | 9 | 6 | 15 | 1 | 3 | 3 | 1 | 1 | 10 | 17.6 | 17 |

For More NBA, WNBA, and College Basketball Content:
Follow me on X (formerly Twitter) at @mcquadewarnold. Also, do not forget to follow us at @HardwoodHeroics for even more great basketball content. To read more of our articles and keep up to date on the latest in the world of the NBA – especially with all the NBA trade rumors swirling around and NBA free agency news – college basketball, and also the WNBA, click here!