UCONN suffered a brutal defeat to the Florida Gators in the second round of NCAA’s March Madness tournament. The 77-75 loss ensured there would be a new champion this year as Connecticut was the back-to-back reigning champions.
However, it was Dan Hurley’s antics after the game that had fans up in arms.
“Ushering These Young Adults” UCONN’s Dan Hurley Sees Entire Fan Base Turn On Him (Report)

Following UConn’s loss to Florida, Hurley’s post-game antics didn’t sit well with fans:
Dan Hurley has quickly become the most easy to root against person in sports for me.
His regular antics are that of an immature AAU coach and not someone being paid multi-millions, ushering young adults into their mid-twenties
Dan Hurley has quickly become the most easy to root against person in sports for me.
His regular antics are that of an immature AAU coach and not someone being paid multi-millions, ushering young adults into their mid-twenties
— Kellen Bulger (@spopadraic) March 23, 2025
Hurley didn’t mince words when discussing Baylor Bears’ chances against Duke Blue Devils, another No. 1 seed:
“Hope they don’t f— you like they f—ed us. I hope they don’t do that to you, Baylor,” Hurley was heard yelling in the tunnel.

Fans were not happy with Hurley after the game:
Shout out to Dan Hurley for turning down the Lakers job so he could win a single NCAA tourney game
pic.twitter.com/E9feZTR20X— Shane (@Shane00) March 23, 2025
Dan Hurley is the biggest crybaby in the history of sports 🤣 pic.twitter.com/mRrKR5UdG5
— RedditCFB (@RedditCFB) March 23, 2025
Ref: That’s Florida ball
Dan Hurley on the UConn sideline: pic.twitter.com/qMEkfORwIR
— At The Buzzer (@AtTheBuzzer1) March 23, 2025
This is a look at Hurley’s full coaching statistics:
Season | School | Conf | G | W | L | W-L% | SRS | SOS | AP Pre | AP High | AP Final | Notes | Adjusted |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | Wagner | NEC | 30 | 13 | 17 | .433 | -6.54 | -3.67 | |||||
2011-12 | Wagner | NEC | 31 | 25 | 6 | .806 | 3.60 | -5.50 | |||||
2012-13 | Rhode Island | A-10 | 29 | 8 | 21 | .276 | -0.58 | 4.97 | |||||
2013-14 | Rhode Island | A-10 | 32 | 14 | 18 | .438 | 2.87 | 3.26 | |||||
2014-15 | Rhode Island | A-10 | 33 | 23 | 10 | .697 | 9.31 | 2.87 | |||||
2015-16 | Rhode Island | A-10 | 32 | 17 | 15 | .531 | 7.92 | 3.29 | |||||
2016-17 | Rhode Island | A-10 | 35 | 25 | 10 | .714 | 12.88 | 4.62 | 23 | 21 | Conf. Tournament Champion; NCAA Tournament | ||
2017-18 | Rhode Island | A-10 | 34 | 26 | 8 | .765 | 11.81 | 4.61 | 16 | Reg. Season Champion; NCAA Tournament | |||
2018-19 | Connecticut | AAC | 33 | 16 | 17 | .485 | 6.81 | 4.32 | |||||
2019-20 | Connecticut | AAC | 31 | 19 | 12 | .613 | 11.15 | 5.34 | |||||
2020-21 | Connecticut | Big East | 23 | 15 | 8 | .652 | 15.77 | 8.59 | 23 | NCAA Tournament | |||
2021-22 | Connecticut | Big East | 33 | 23 | 10 | .697 | 16.40 | 6.88 | 24 | 15 | 21 | NCAA Tournament | |
2022-23 | Connecticut | Big East | 39 | 31 | 8 | .795 | 22.95 | 8.51 | 2 | 10 | NCAA Tournament; NCAA FF; NCAA Champion | ||
2023-24 | Connecticut | Big East | 40 | 37 | 3 | .925 | 26.70 | 8.70 | 6 | 1 | 1 | Reg. Season Champion; Conf. Tournament Champion; NCAA Tournament; NCAA FF; NCAA Champion | |
2024-25 | Connecticut | Big East | 34 | 24 | 10 | .706 | 17.78 | 8.46 | 3 | 2 | NCAA Tournament | ||
Career | Overall | 489 | 316 | 173 | .646 | 10.59 | 4.35 | ||||||
Wagner | Men’s | 61 | 38 | 23 | .623 | -1.47 | -4.59 | ||||||
Rhode Island | Men’s | 195 | 113 | 82 | .579 | 7.37 | 3.94 | ||||||
Connecticut | Men’s | 233 | 165 | 68 | .708 | 16.79 | 7.26 |

For More NBA, WNBA, and College Basketball Content:
Follow me on X (formerly Twitter) at @mcquadewarnold. Also, do not forget to follow us at @HardwoodHeroics for even more great basketball content. To read more of our articles and keep up to date on the latest in the world of the NBA – especially with all the NBA trade rumors swirling around and NBA free agency news – college basketball, and also the WNBA, click here!